Elenco partecipanti 2018
Oppure naviga per settori merceologici
| Aziende partecipanti | Stand/desk | |
|---|---|---|
|
Stand 146-147 | |
| Presente con Speech | ||
|
Stand 189 | |
|
Stand 26 | |
|
Stand 121 | |
|
Stand 188 | |
|
Stand 120 | |
|
Stand 19-41 | |
|
Stand 54-55 | |
|
Stand 175 | |
|
Desk 213 Area mcT | |
|
Stand 3 | |
|
Stand 109 | |
|
Stand 124 | |
|
Stand 108 | |
|
Stand 63 | |
|
||
| Aziende partecipanti agli eventi in concomitanza | Stand/desk | |
|
2G | Desk 211 Area mcTER |
|
AB ENERGY | Desk 212 Area mcTER |
|
ACQUAGENDA, WATERGAS.IT - EDIZIONI AGENDA | Stampa tecnica |
|
ADDITEL CORPORATION | Stand 15 |
|
ADVANTECH EUROPE BV | Presente con Speech |
|
AIAS | Associazione |
|
AIAT | Stand 7 |
|
AIS - ISA | Stand 48 |
|
ALUCOPANEL MIDDLE EAST LLC | Stand 80 |
|
ANIE AUTOMAZIONE | Associazione |
|
ANIPLA | Associazione |
|
APROVIS ENERGY SYSTEMS | Desk 203 Area mcTER |
|
ARPAV | Presente con Speech |
|
ASSOEGE | Presente con Speech |
|
AT4 SMART SERVICES SRL | Stand 130-145 |
|
ATI | Desk 210 Area mcTER |
|
ATP | Presente con Speech |
|
AXIANS SAIV | Presente con Speech |
|
B.DIGITAL | Stand 130-145 |
|
BARTELS MIKROTECHNIK GMBH | Stand 171-173 |
|
BECKHOFF AUTOMATION | Stand 65 |
|
BERSY | Desk 213 Area mcTER |
|
BROAD GROUP | Desk 202 Area mcTER |
|
BTICINO | Presente con Speech |
|
C.S.T. COMPRESSION SERVICE TECHNOLOGY | Presente con Speech |
|
CAD SERVICE | Stand 130-145 |
|
CANNON AUTOMATA | Stand 35 |
|
CARL SOFTWARE | Stand 158-159 |
|
CARLO GAVAZZI | Stand 61-62 |
|
CBC ELETTRONICA | Stand 103 |
|
CEFLA S.C. | Desk 222 Area mcTER |
|
CEI | Associazione |
|
CENTRICA BUSINESS SOLUTIONS ITALIA S.R.L. | Desk 218 Area mcTER |
|
CHIMICA MAGAZINE | Stampa tecnica |
|
CHIRIOTTI EDITORI | Stampa tecnica |
|
CIB | Presente con Speech |
|
CISCO SYSTEM ITALIA | Presente con Speech |
|
CNC | Stampa tecnica |
|
CNPI | Stampa tecnica |
| COAF | Presente con Speech | |
|
COMAU - ROBOTICS & SERVICE BUSINESS UNIT | Presente con Speech |
|
CONSORZIO PROFIBUS E PROFINET ITALIA - P.I. | Stand 23 |
|
CONTRADATA MILANO | Stand 70-92 |
|
CONTROLLO E MISURA | Stand 199 |
|
CPL CONCORDIA SOC. COOP. | Desk 201 Area mcTER |
|
CT SISTEMI | Stand 67 |
|
CTI | Desk 210 Area mcTER |
|
CUMMINS ITALIA | Desk 209 Area mcTER |
|
DASSAULT SYSTEMES | Presente con Speech |
|
DATEXEL | Stand 154-155 |
|
DEA EDIZIONI | Desk 198 area mcTER |
|
DIGITRON ITALIA | Stand 93-94 |
|
DOMOTICA.IT | Stampa tecnica |
|
DRIESEN+KERN | Stand 171-173 |
|
DUESSEGI EDITORE | Stand 153 |
|
E INSTRUMENTS GROUP | Stand 15 |
|
E+E ELEKTRONIK ITALIA | Stand 181-183 |
|
EASY SOLUTIONS | Stand 187 |
|
EDITORIALE DELFINO | Desk 200 Area mcTER |
|
EDITRICE EDF TREND | Stampa tecnica |
|
ELECTRO GRAPHICS | Stand 10 |
|
EMERSON | Presente con Speech |
|
EMKA ITALIA UNIPERSONALE | Stand 185 |
|
ENDIAN | Stand 32 |
|
ENEA | Presente con Speech |
|
ENVIROEXPERTS ITALIA | Desk 204 Area mcTER |
|
ESA | Presente con Speech |
|
EXOR INTERNATIONAL | Presente con Speech |
|
FIERA MILANO MEDIA | Stand 73 |
|
FIRE | Presente con Speech |
|
FIRST SENSOR AG | Stand 171-173 |
|
FLUIDEL | Stand 116 |
|
G.I.R.S.A. | Stand 17 |
|
GALLTEC-MELA | Stand 171-173 |
|
GARDANET | Stand 50-66 |
|
GEWISS | Presente con Speech |
| GHT PHOTONICS | Presente con Speech | |
|
GISI | Stand 180 |
|
GMT CONSULTING | Stand 130-145 |
|
GOULD G.N. SISTEMI | Stand 75-89 |
|
HARTING | Presente con Speech |
|
HBK HOTTINGER BRÜEL & KJÆR | Presente con Speech |
|
HMS INDUSTRIAL NETWORKS | Stand 84 |
|
I QUADERNI DELL'ARIA COMPRESSA - EMME.CI. | Stampa tecnica |
| ICIM | Presente con Speech | |
|
IFM ELECTRONIC | Stand 57-58 |
|
INFOR ITALIA | Stand 130-145 |
|
INFORMATICA EDP | Stand 152 |
|
INJENIA | Presente con Speech |
|
INNECS | Desk 219 Area mcTER |
|
INNOVATION POST | Presente con Speech |
|
INTERGEN | Desk 214 Area mcTER |
|
INTERPROGETTI EDITORI | Stand 134 |
|
IPAF | Presente con Speech |
|
IRS | Presente con Speech |
|
ISE | Stand 130-145 |
|
IT DISTRIBUZIONE | Stand 115-125 |
|
ITALCOGEN | Associazione |
|
JAUCH QUARTZ GMBH | Stand 171-173 |
|
JMG CRANES | Stand 148 |
|
KEYENCE ITALIA | Stand 162-165 |
|
KOBOLD INSTRUMENTS | Stand 192 |
|
KROHNE ITALIA | Presente con Speech |
|
LOYTEC ELECTRONICS | Stand 85 |
|
LUCHSINGER | Stand 96-97 |
|
MARCOM | Stand 85 |
|
MAYA - A YAZAKI CORPORATION JAPAN JOINT VENTURE COMPANY | Desk 216 Area mcTER |
|
MEAN WELL ENTERPRISES CO., | Stand 82-83 |
|
MRU ITALIA | Desk 217 Area mcTER |
|
NATIONAL INSTRUMENTS ITALY | Stand 135-138 |
|
NE - NOMISMA ENERGIA | Desk 208 Area mcTER |
|
NET SURFING | Stand 130-145 |
| NOMISMA ENERGIA | Desk 208 Area mcTER | |
|
NT24.IT | Stampa tecnica |
|
OLYMPUS ITALIA | Stand 174 |
|
OMNINECS | Stand 149 |
|
OMRON ELECTRONIC COMPONENTS B.V. | Stand 87 |
|
OPEN FACTORY EDIZIONI | Stampa tecnica |
|
ORDINE DEGLI INGEGNERI DI VERONA E PROVINCIA | Presente con Speech |
|
PARKER HANNIFIN | Stand 171-173 |
|
PATLITE EUROPE GMBH | Stand 25-33 |
|
PILLER ITALIA | Desk 220 Area mcTER |
|
PLC FORUM | Stand 99 |
| POLISYSTEM INFORMATICA | Presente con Speech | |
|
PRECISION FLUID CONTROLS | Stand 45-69 |
| PROVINCIA DI VERONA | Presente con Speech | |
|
QUANTEK | Desk 208 Area mcTER |
|
R.E.M. | Stand 111-112 |
|
R2M SOLUTION | Presente con Speech |
|
RAFI | Stand 82-83 |
|
RAMCUBE | Stand 178 |
|
RANIERI TONISSI | Desk 205 Area mcTER |
|
RECOM INDUSTRIALE | Stand 43 |
|
RENOVIS | Stand 179 |
|
REPCOM | Stand 171-173 |
|
RESET | Desk 215 Area mcTER |
|
REWEB | Stand 21-36 |
|
RFID LAB - UNIVERSITÀ DEGLI STUDI DI PARMA | Presente con Speech |
|
RINA | Presente con Speech |
|
ROCKWELL AUTOMATION | Presente con Speech |
|
S NEWS | Stampa tecnica |
|
SAIPEM | Presente con Speech |
|
SAUERMANN ITALIA | Stand 44 |
|
SCHAEFFLER ITALIA | Presente con Speech |
|
SCHNEIDER ELECTRIC | Presente con Speech |
|
SDPROGET INDUSTRIAL SOFTWARE | Stand 78 |
|
SDT ITALIA | Stand 119-122 |
|
SENECA | Presente con Connectivity Day |
|
SENSEAIR AB | Stand 171-173 |
|
SENSIRION AG | Stand 171-173 |
|
SENSITRON S.R.L. | Stand 56 |
| SFERALABS | Presente con Speech | |
| SGS ITALIA | Presente con Speech | |
| SIA - SISTEMI DI AUTOMAZIONE INDUSTRIALE | Presente con Speech | |
|
SIAT ITALIA | Desk 204 Area mcTER |
|
SIEMENS | Desk 212 Area mcT |
|
SIMAV - UNIVERSITÀ DEGLI STUDI DI GENOVA | Presente con Speech |
|
SINTESI SOFTWARE | Stand 5 |
|
SIRAM | Desk 207 Area mcTER |
|
SISTEMI AVANZATI ELETTRONICI | Stand 88 |
| SIXTEMA | Desk 209 Area mcT | |
|
SKF INDUSTRIE | Stand 160-161 |
|
SMARTGAS MIKROSENSORIK | Stand 171-173 |
|
SNAM | Presente con Speech |
|
SONOTEC ULTRASCHALLSENSORIK HALLE | Stand 171-173 |
|
SPEEDHUB - DIGITAL INNOVATION HUB | Presente con Speech |
| STMICROELECTRONICS | Presente con Speech | |
|
TECNOEDIZIONI GROUP | Stampa tecnica |
|
TENENGA | Desk 211 Area mcT |
|
TRAFAG ITALIA | Stand 133-139 |
|
UNIVERSITÀ DEGLI STUDI DI BRESCIA | Presente con Speech |
|
UNIVERSITÀ DEGLI STUDI DI FERRARA | Presente con Speech |
|
UNIVERSITÀ DEGLI STUDI DI GENOVA | Presente con Speech |
|
UNIVERSITÀ DEGLI STUDI DI PARMA | Presente con Speech |
|
UNIVERSITÀ DI VERONA - EDALAB, NETWORKED EMBEDDED SYSTEMS | Presente con Speech |
|
VAR GROUP | Stand 59 |
|
VEGA ITALIA | Stand Bus Esterno |
|
VIMAR | Presente con Speech |
|
WAGO ELETTRONICA | Stand 11 |
|
WARRANT HUB | Presente con Speech |
|
WEIDMULLER | Presente con Speech |
|
ZIEHL-ABEGG ITALIA | Desk 206 Area mcTER |
English







